School Fees
Dynamics International School is registered for GST. Please note that:
- All our listed fees are subject to GST.
- The current GST rate is 9% (as mandated by the government).
- The GST will be added to the fees stated below.
- Should the government revise this rate in the future, we will follow the prevailing rates accordingly.
Purpose of Fee | Amount (S$) |
---|---|
Mainstream Fees | Available on request and after assessment |
Programme Fees SPED Support (Grade 1 – 9) | $38,800 per annum |
Enrolment Fees (once only, non-refundable, new enrolment student only) | $4,500 |
Placement Assessment Fee (once only, non-refundable, new enrolment student only) | $600 |
Technology Fees (annually, non-refundable ) | $650 |
Miscellaneous Fees
Purpose of Fee | Amount (S$) |
---|---|
Uniforms | Upon purchase, per set |
Hat | $16 |
PE T-shirt | $22 |
Polo Tee | $28 |
Bus Transportation (cost varies depending on location and frequency) | Availability & price determined by the transport company |
Foreign Language | from $4360 (Depending on Language Choice) |
Books and stationary | $3 – $350 |
Excursions | Approximately $197 per term |
Supplementary PE Fees | From $220 per term |
EAL Support | From $8,720 per semester |
Learning Support Tier 1 | $10,090 per year |
Learning Support Tier 2 | $17,440 per year |
Learning Support Tier 3 | $21,800 per year |
Report Copy Fee | $17 |
Co-Curricular Activities | From $820 per semester |
Late payment Fees | |
1-30 days overdue | 3% of unpaid fee |
31 days or more | 4.5% of unpaid fee |
Convenience charge for payment with credit card | 4 – 5% of the fee amount payable |