Purpose of Fee | Amount (S$) |
---|---|
Mainstream Fees | Available on request and after assessment |
Program Fees SPED Support (Reception – Grade 6) Program Fees Milepost 1 - 3 |
$38,800 per annum |
Enrolment Fees (once only, non-refundable, new enrolment student only) | $4,500 |
Placement Assessment Fee (once only, non-refundable, new enrolment student only) | $575 |
Technology Fees (annually, non-refundable ) | $650 |
Purpose of Fee | Amount (S$) |
---|---|
Uniforms
|
|
Bus Transportation (cost varies depending on location and frequency) | Availability & price determined by the transport company |
Foreign Language | from $4000 (Depending on Language Choice) |
Books and stationary | $2 - $230 |
Excursions | Approximately $180 per term |
Supplementary PE Fees | From $200 per term |
EAL Support | From $8,000 per semester |
Learning Support Tier 1 | $10,000 per year |
Learning Support Tier 2 | $16,000 per year |
Learning Support Tier 3 | $20,000 per year |
Report Copy Fee | $15 |
Co-Curricular Activities | $350-$750 |
Late payment Fees 1-30 days overdue 31 days or more |
3% of unpaid fee 4.5% of unpaid fee |
Convenience charge for payment with credit card | 4 to 4.5% of the fee amount payable |
*All prices are without GST.